| . | Scientific Name | Common Name | Family | Origin |
| 1 | Cosmos bipinnatus | Cosmos | Asteraceae | Mexico, SW US |
| 2 | Helianthus annuus | Sunflower | Asteraceae | North America, WA? |
| 3 | Senecio cineraria | Dusty miller | Asteraceae | Mediterranean |
| 4 | Tagetes sp. | Marigold | Asteraceae | North & South America |
| 5 | Zinnia sp. | Zinnia | Asteraceae | North & South America |
| 6 | Impatiens walleriana | Impatiens | Balsaminaceae | Eastern Africa |
| 7 | Begonia ×semperflorens-cultorum | Wax begonia | Begoniaceae | hybrid |
| 8 | Cleome sp. | Spider flower | Capparaceae | North & South America, WA |
| 9 | Pelargonium ×hortorum | Geranium | Geraniaceae | hybrid |
| 10 | Solenostemon scutellarioides | Coleus | Lamiaceae | Indonesia |
| 11 | Eschscholzia californica | California poppy | Papaveraceae | California and Oregon |
| 12 | Antirrhinum majus | Snapdragon | Scrophulariaceae | Mediterranean |
| 13 | Mimulus sp. | Monkey flower | Scrophulariaceae | North America, WA |
| 14 |
Petunia ×atkinsiana | Petunia | Solanaceae | hybrid |
| 15 | In-lab choice from: a. Rudbeckia hirta b. Lobelia erinus c. Portulaca grandiflora |
a. Black-eyed Susan b. Lobelia c. Moss rose |
a. Asteraceae b. Lobeliaceae c. Portulaceae |
a. Eastern US b. South Africa c. South America |
Plants repeated from Hort 232:
| R1 | Liatris sp. | Gayfeather | Asteraceae | North America |
| R2 | Hylotelephium ×'Autumn Joy' | Autumn joy sedum | Crassulaceae | hybrid |
Move to Hort 231 Plant List:
| #1 | #2 | #3 | #4 |
|
| #6 | #7 | #8 | #9 | #10 |