Sedum spurium
| # | Scientific Name | Common Name | Family | Origin |
| 1 | Calamagrostis ×acutiflora 'Karl Foerster' | Feather reed grass | Poaceae | hybrid |
| 2 | Deschampsia caespitosa | Tufted hairgrass | Poaceae | Northern hemisphere, WA |
| 3 | Festuca glauca | Blue fescue | Poaceae | Europe |
| 4 | Miscanthus sinensis | Silver grass | Poaceae | Asia |
| 5 | Iberis sempervirens | Evergreen candytuft | Brassicaceae | Europe |
| 6 | Cerastium tomentosum | Snow-in-summer | Caryophyllaceae | Europe |
| 7 | Dianthus sp. | Pink | Caryophyllaceae | Europe |
| 8 | Sedum spurium | Two-row stonecrop | Crassulaceae | Russia |
| 9 | Sempervivum sp. | Hen-and-chicks | Crassulaceae | Western Asia & Europe |
| 10 |
Iris ×germanica |
Bearded
iris |
Iridaceae |
hybrid |
| 11 | Phlox subulata | Creeping
phlox |
Polemoniaceae | Eastern U.S. |
| 12 | Helleborus sp. | Hellebore | Ranunculaceae | Europe & Asia |
| 13 | Bergenia sp. | Bergenia | Saxifragaceae | China |
| 14 | Heuchera sp. | Coralbells | Saxifragaceae | North America, WA |
| 15 | Penstemon sp. | Penstemon | Scrophulariaceae | North America, WA |
Plants repeated from Hort 231:
| R1 | Ajuga reptans |
Bugleweed | Lamiaceae | Europe |
| R2 | Eriogonum sp. |
Wild
buckwheat |
Polygonaceae | North America, WA |
Hort 232 Plant Lists:
| #1 | #2 | #3 | #4 |
|
| #6 | #7 | #8 | #9 | #10 |
Virginia Lohr
, Professor, E-mail: lohr@wsu.edu
Department of
Horticulture and Landscape Architecture
Washington State
University
Pullman, Washington 99164-6414 U.S.A.
WSU's
Disclaimer & Freedom of Expression Policy
Page updated March 6, 2008