Hort 425 - Current Scores

Assignment code:
E2-A - Profile/Letter of Introduction 
E2-B - Netiquette 
E3-A - Paper 1 topic
E5.1 - Web search
E4-A - Predictions I/Search Record
E3-BC - Interview and Plan
E5.2 - Government documents
E5.3 - Creative thinking
E4.1 - Prediction evaluation 1
E4-B - Predictions II/Search Record
E4.2 - Prediction evaluation 2
E4.3 - Predictions-final prioritizing
E3-D - Writing assignment 2 topic
E5.4 - Communicating sites review
E6.2 - Review of group sites
P1Web - Web version of Paper 1
E6.4 - Evaluations of web sites
Asgn% - % of all individual assignments
P1D - Draft of Paper 1
P1F - Final version of Paper 1
W2D - Draft of Writing Assgn. 2
W2F - Final of Writing Assgn. 2
E6.1 - Group web site draft
E6.3 - Group web site final
Wtd% - Final % weighted as shown on syllabus
If your score is low:
1. All parts of assignment weren't completed.
2. Spelling or grammar were incorrect. 
3. Content of entry was not of high quality. 
4. Title did not reflect content of writing. 
5. Entry was late. 
6.  Search record not turned in.
7.  Group did not reach consensus.
Student E2-A E2-B E3-A E5.1 E4-A E3-BC E5.2 E5.3 E4.1 E4-B E4.2 E4.3 E3-D E5.4 E6.2 P1Web E6.4 Asgn%  P1D P1F W2D W2F E6.1 E6.3 Wtd% Final Student
Possible 10 10 10 10 25 10 10 10 20 25 20 10 10 10 20 100 50 100% 100 100 100 100 25 100 100 grade Possible
10089460 10 0 10 10 15 10 9 8 16 14 16 8 10 9 19.5 95 45 85% 90 92 95 92 23 85 89 A- 10089460
10097537 10 10 10 10 9.5 0 5 6 0 15 20 7   7 0 75 46 64% 80   75   0 95 49   10097537
10132638 10 10 10 5 17 0 8 9.5 19 16 18 10 8 9 0 80 44 76% 80 70 75 75 22 90 77.3 C+ 10132638
10161140 10 10 10 10 24.5 10 10 9.5 19 24 18 10 10 10 20 100 48 98% 95 95 80 90 22 90 93 A 10161140
10164468 8 5 10 8 14.5 3 5 10 16 9 20 9 7 10 14.5 85 40 76% 85 65 80 75 24 95 78 C+ 10164468
10165506 10 10 10 10 24 10 9.5 8 18 24 17 7 10 9 20 90 43 92% 85 98 98 98 25 95 94 A 10165506
10208778 8 10 10 10 15 10 10 9.5 19 15 18 10 9 8 0 90 45 82% 90 92 90 80 22 90 86 B 10208778
10260820 10 10 10 10 23.5 10 9.5 10 18 16 20 10 10 10 19.5 90 45 92% 90 85 98 98 23 95 93 A 10260820
10263865 9 9 10 10 23 4.5 8.5 8 16 15 16 0 8   19.5     43% 70       22 85 35   10263865
10276208 9 10 10 5 17 4.5 9.5 9.5 19 15 18 10 9 10 0 95 45 82% 90 80 85 80 22 90 84 B 10276208
10297515 10 10 10 10 23.5 10 10 10 16 21 20 9 9 10 19.5 95 48 95% 98 98 98 93 24 95 96 A 10297515
10313014 10 5 10 10 20 4.5 9.5 10 18 8 20 10 9 10 23 95   76% 85 85     23 95 62   10313014
10326905 9 10 10 10 24 10 9.5 8 16 20.5 16 8 10 10 0 80   70% 90 80 95 93 23 85 82 B- 10326905
10334604 10 7 10 5 17.5 10 4.5 0 16 8 16 8     0     31% 75 80     22 85 43   10334604
10340644 10 10 10 10 23.5 10 9.5 10 16 24 20 9 10 10 19.5 100 48 97% 90 90 98 93 24 95 95 A 10340644
10344268 10 10 10 10 24.5 10 9.5 10 16 25 20 9 10 10 20 100 48 98% 98 98 98 98 24 95 98 A 10344268
10353319 8 8 10 5 7 0 4.5 8 16 12 16 8 5   0 80   52% 80 65 85   23 85 57   10353319
10354925 10 10 10 9.5 24 9.5 9.5 8 16 20 16 8 9 10 20 100 48 94% 95 95 98 93 24 85 93 A 10354925
10397659 9 7.5 10 10 18 4.5 9.5 9.5 19 20 18 10 9 8 0 100 45 85% 90 90 85 85 22 90 87 B+ 10397659
10458560 9 10 10 10 19 4.5 9 0 18 15 16 10 10 10 18.5 95 43 85% 85 80 85 80 23 95 85 B 10458560
10474706 10 8 10 5 23 0 5 10 16 17 20 9 10 8 4 80 48 79% 75 70 70 80 24 95 78.8 C+ 10474706
10476769 10 8 10 9 23.5 10 9 10 18 18 17 10 10 10 9.5     51% 75 75 80   25 95 59   10476769
10515584 9 8 10 10 16.5 5 9 0 19 14 18 10 8 9 17.5 95 40 83% 85 72 80 70 22 90 80 B- 10515584
10531025 10 10 10 10 22.5 10 8.5 10 18 24 20 10 10 10 20 90 48 95% 95 95 98 98 23 95 96 A 10531025
10545736 9 5 10 8 18 5 7 10 18 10 17 7 7 8 20   43 56% 75 75 85   25 95 61   10545736
10548496 10 10 10 10 18 10 9.5 10 0 25 17 7 10 10 20 95 45 88% 95 98 85 75 25 95 89 A- 10548496
10566515 9 9 10 10 23.5 9.5 10 10 18 22 20 9 10 9 19.5   48 68% 70   85   25 95 54   10566515
96867059 10 8 10 10 23 10 9.5 10 18 24 20 10 10 10 19.5 90 48 94% 95 92 98 98 23 95 95 A 96867059
99256239 10 10 10 10 24 9.5 9.5 10 18 22 20 10 10 10 18.5 100 35 93% 98 98 98 98 25 95 96 A 99256239
Possible 10 10 10 10 25 10 10 10 20 25 20 10 10 10 20 100 50 100% 100 100 100 100 25 100 100 Final Possible
Student E2-A E2-B E3-A E5.1 E4-A E3-BC E5.2 E5.3 E4.1 E4-B E4.2 E4.3 E3-D E5.4 E6.2 P1Web E6.4  Asgn% P1D P1F W2D W2F E6.1 E6.3 Wtd% grade Student

Last Updated on 5/15/2002
By Virginia Lohr