Dianthus sp.
# | Scientific Name | Common Name | Family | Origin |
1 | Calamagrostis ×acutiflora 'Karl Foerster' | Feather reed grass | Poaceae | hybrid |
2 | Deschampsia cespitosa | Tufted hairgrass | Poaceae | Northern hemisphere, WA |
3 | Festuca glauca | Blue fescue | Poaceae | Europe |
4 | Miscanthus sinensis | Silver grass | Poaceae | Asia |
5 | Iberis sempervirens | Evergreen candytuft | Brassicaceae | Europe |
6 | Cerastium tomentosum | Snow-in-summer | Caryophyllaceae | Europe |
7 | Dianthus sp. | Pink | Caryophyllaceae | Europe |
8 | Sempervivum sp. | Hen-and-chicks | Crassulaceae | Western Asia & Europe |
9 |
Iris ×germanica |
Bearded
iris |
Iridaceae |
hybrid |
10 | Phlox subulata | Creeping
phlox |
Polemoniaceae | Eastern U.S. |
11 | Helleborus sp. | Hellebore | Ranunculaceae | Europe & Asia |
12 | Bergenia sp. | Bergenia | Saxifragaceae | China |
13 | Heuchera sp. | Coralbells | Saxifragaceae | North America, WA |
14 | Penstemon sp. | Penstemon | Scrophulariaceae | North America, WA |
15 |
Viola odorata | Sweet
violet |
Violaceae | Europe |
Plants repeated from Hort 231:
R1 |
Arctostaphylos uva-ursi | Kinnikinnick | Ericaceae | N. hemisphere, WA |
R2 | Thymus pseudolanuginosus | Woolly thyme | Lamiaceae | unknown |
Hort 232 Plant Lists:
#1 | #2 | #3 | #4 |
|
#6 | #7 | #8 | #9 | #10 |
Virginia
Lohr , Professor, E-mail: lohr@wsu.edu
Department
of Horticulture
Washington State
University
Pullman, Washington 99164-6414 U.S.A.
WSU's
Disclaimer
& Freedom of Expression Policy
Page updated March 28,
2014